Nice single level duplex on large corner lot
MLS #
CRPW25014623
MLS Source
California Regional MLS
Days on Site
70
Pool
None
Garage/Parking
Garage: 2 Car(s)
# Buildings | # Leased Units | # Total Units |
---|---|---|
1 | – | 2 |
Schools | Type | Grades | Distance | Rating |
---|---|---|---|---|
Edward Russell Elementary School | public | K-6 | 0.17 mi | |
Andrew Jackson Elementary School | public | K-5 | 0.74 mi | |
Abraham Lincoln Elementary School | public | K-5 | 0.79 mi | |
Newhope Elementary School | public | K-6 | 0.83 mi | |
Spurgeon Intermediate School | public | 5-8 | 0.83 mi | N/A |
Stephen R. Fitz Intermediate School | public | 7-8 | 0.84 mi | |
Lydia Romero-Cruz Elementary School | public | K-8 | 0.84 mi | |
R. F. Hazard Elementary School | public | K-6 | 0.88 mi | |
Heritage Elementary School | public | K-6 | 0.91 mi | |
Monte Vista Elementary School | public | K-5 | 1.10 mi | |
Rosita Elementary School | public | K-6 | 1.15 mi | |
James Monroe Elementary School | public | K-6 | 1.28 mi | |
Diamond Elementary School | public | K-5 | 1.31 mi | |
Lorin Griset Academy | public | 9-12 | 1.32 mi | |
Hector G. Godinez School | public | 9-12 | 1.34 mi | |
Fremont Elementary School | public | K-5 | 1.38 mi | |
Mitchell Child Development | public | UG | 1.47 mi | N/A |
Los Amigos High School | public | 9-12 | 1.49 mi | |
Gerald P. Carr Intermediate School | public | 6-8 | 1.49 mi | |
Valley High School | public | 9-12 | 1.55 mi |
3502 W Chestnut Ave is a Duplex in Santa Ana, CA 92704. This – square foot property sits on a 6,970 Sq Ft Lot and features – bedrooms & – full bathrooms. It is currently priced at $999,999 and was built in 1962.
This address can also be written as 3502 W Chestnut Ave, Santa Ana, CA 92704.©2025 California Regional MLS. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from California Regional MLS.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of March 11, 2025. For the most current information, please contact Sam Huynh, (714) 943-5648