One of the few lots for sale in Santa Clarita. Almost an acre, located in a desirable area with endless possibilities with views.
MLS #
CRSR24132172
MLS Source
California Regional MLS
Days on Site
198
HOA Fee
$0
Zoning
D0
Schools | Type | Grades | Distance | Rating |
---|---|---|---|---|
Saugus High School | public | 9-12 | 0.58 mi | |
Highlands Elementary School | public | K-6 | 0.63 mi | |
Emblem Academy | public | K-6 | 1.00 mi | |
Rosedell Elementary School | public | K-6 | 1.03 mi | |
Santa Clarita Elementary School | public | K-6 | 1.30 mi | |
Arroyo Seco Junior High School | public | 7-8 | 1.34 mi | |
James Foster Elementary School | public | K-6 | 1.42 mi | |
Rio Vista Elementary School | public | K-6 | 1.42 mi | |
Hart Rop School | public | 9-12 | 1.49 mi | N/A |
Sequoia Charter School | public | 7-12 | 1.53 mi | N/A |
Bowman (Jereann) High (Continuation) School | public | 9-12 | 1.58 mi | |
Skyblue Mesa Elementary School | public | K-6 | 1.90 mi | |
Plum Canyon Elementary School | public | K-6 | 2.02 mi | |
Bridgeport Elementary School | public | K-6 | 2.03 mi | |
Charles Helmers Elementary School | public | K-6 | 2.09 mi | |
North Park Elementary School | public | K-6 | 2.26 mi | |
Cedarcreek Elementary School | public | K-6 | 2.33 mi | |
Canyon High School | public | 9-12 | 2.41 mi | |
Valencia Valley Elementary School | public | K-6 | 2.51 mi | |
Sierra Vista Junior High School | public | 7-8 | 2.55 mi |
0 Seco is in Saugus, CA 91350. This Land is currently priced at $99,000.
This address can also be written as 0 Seco, Saugus, CA 91350.©2025 California Regional MLS. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from California Regional MLS.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of June 27, 2024. For the most current information, please contact Ayala Toker Melili, (818) 983-9689