MLS #
ME225036138
MLS Source
MetroList Services, Inc.
Days on Site
7
Flooring
Laminate, Tile
Cooling
Central Forced Air
Heating
Central Forced Air
Foundation
Slab, Concrete Perimeter and Slab
Garage/Parking
Carport, Garage: 1 Car(s)
Elementary District
Stockton Unified
High School District
Stockton Unified
Sewer
Public Sewer
HOA Fee
$0
Zoning
R
# Buildings | # Leased Units | # Total Units |
---|---|---|
– | 2 | 0 |
Unit # | Sq Ft | Beds | Baths | Rent |
---|---|---|---|---|
1 | 0 | 3 | 2/0 | – |
2 | 0 | 3 | 2/0 | $1,410 |
3 | 0 | 3 | 2/0 | $1,335 |
Schools | Type | Grades | Distance | Rating |
---|---|---|---|---|
George Washington Elementary School | public | K-8 | 0.40 mi | |
Hazelton Elementary School | public | K-8 | 0.66 mi | |
Stockton High School | public | 9-12 | 0.73 mi | |
Weber Institute | public | 9-12 | 0.81 mi | |
Dolores Huerta Elementary School | public | K-8 | 1.05 mi | |
Edison High School | public | 9-12 | 1.12 mi | |
San Joaquin Elementary School | public | K-8 | 1.15 mi | |
Victory Elementary School | public | K-8 | 1.21 mi | |
Spanos (Alex G.) Elementary School | public | K-8 | 1.32 mi | |
John Marshall Elementary School | public | K-8 | 1.40 mi | |
Marshall K-8 Community Day | public | K-8 | 1.40 mi | N/A |
Taylor Leadership Academy | public | K-8 | 1.47 mi | |
Primary Years Academy | public | K-5 | 1.57 mi | |
El Dorado Elementary School | public | K-8 | 1.57 mi | |
School For Adults | public | 12 | 1.59 mi | N/A |
McKinley Elementary School | public | K-8 | 1.82 mi | |
Jane Frederick High School | public | 9-12 | 1.82 mi | |
Madison Elementary School | public | K-8 | 2.06 mi | |
Wilson Elementary School | public | K-8 | 2.39 mi | |
Commodore Stockton Skills School | public | K-8 | 2.44 mi |
440 Garfield Ave is a Triplex in Stockton, CA 95203. This 2,794 square foot property sits on a 7,980 Sq Ft Lot and features – bedrooms & – full bathrooms. It is currently priced at $652,000 and was built in –.
This address can also be written as 440 Garfield Ave, Stockton, CA 95203.©2025 MetroList Services, Inc. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from MetroList Services, Inc.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of March 26, 2025. For the most current information, please contact Maria Belen, (209) 466-4043